Welcome to Netico Webstore
The only reasonable turn key computer online retail solution!
The only reasonable turn key computer online retail solution!
What you get:
A fully turn key solution for your online computer retail business!
- Powerful full featured E-Commerce solution, with your domain name and and identity.
- Tens of thousands products, availability and pricing updated daily. No more updating prices till midnight by hand.
- All items drop shipped directly to your customer. No need for you to keep in stock, and no more driving for half an hour to pick up 1 item!
- Hosting, data usage, SSL, domain name, email and database all included.
- Half day operation training, ongoing monthly training and consultation by e-commerce specialists.
- Weekly reports of how many visitors you had and what source they come from, how many became customers, so you know exactly how much advertising dollars to spend and where to spend it.
- Website maintenance.
| Standard | Professional | ||
| Catalog | |||
| Product Batch Qty update | Weekly | Daily | |
| Product Batch Price update | Weekly | Daily | |
| Product Real time Qty check | Y | Y | |
| Product Real time Price check | Y | Y | |
| Product description Editing | Y | Y | |
| Additional Products Entering | Y | Y | |
| Pricing | |||
| Advanced Margin Rule | Y | Y | |
| Cost price | Standard Wholesale | VIP wholesale | |
| Online Ordering | Y | Y | |
| Payment | |||
| Paypal | Y | Y | |
| Bank deposite | Y | Y | |
| Credit Merchant gateway | $ | Y | |
| Cheque / Money Order | Y | Y | |
| Shipping | |||
| Pickup from Store | Y | Y | |
| Australia Post Eparcel | Y | Y | |
| Analytics | |||
| Google Analytics Setup | Y | Y | |
| Visitors / Source | Y | Y | |
| Conversion | $ | Y | |
| E-commerce tracking | $ | Y | |
| Customer Service | |||
| Live Chat module | $ | Y | |
| Integration | |||
| MYOB | $ | Y | |
| Quickbooks | $ | Y | |
| Customisation | |||
| Logo | Y | Y | |
| Contact Details | Y | Y | |
| Module layouts | Self Service | Y | |
| Custom modification | $ | 10 hours included | |
| Website Hosting | |||
| Y | Y | ||
| Database | Y | Y | |
| SSL | $ | Y | |
| Training | $ | Monthly | |
| Business Coaching | $ | Monthly | |
| Price | |||
| Setup | $199 + GST | $698 + GST | |
| Half annual | $300 + GST | $1080 + GST | |
| Contract (month) | 12 | 12 | |
10% discount for annual payment.